<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unpaidentertainer.com&#187; Unpaidentertainer.com</title>
	<atom:link href="http://unpaidentertainer.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://unpaidentertainer.com</link>
	<description>The Unfiltered Observations, Stories, Musings, and Humor of a Heedless, Misanthropic Extrovert</description>
	<lastBuildDate>Sat, 10 Apr 2010 01:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Traffic Data &#8211; A Case Study</title>
		<link>http://unpaidentertainer.com/2010/01/04/2009-traffic-data-a-case-study/</link>
		<comments>http://unpaidentertainer.com/2010/01/04/2009-traffic-data-a-case-study/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:06:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[2010 goals]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://unpaidentertainer.com/?p=615</guid>
		<description><![CDATA[Here are the unofficial traffic stats for the past 12 months.  I say 'unofficial' because these number probably include some of my own admin page hits, as well as search engine robots, spiders and the like (although those are all supposedly filtered out to some degree).  The information is compiled from three different traffic analysis programs: AwStats, Cystats and Mystat.]]></description>
		<wfw:commentRss>http://unpaidentertainer.com/2010/01/04/2009-traffic-data-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

